<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Picarda - FX TD</title>
	<atom:link href="http://www.davidpicarda.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidpicarda.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Apr 2012 12:10:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Massive Planet Explosion</title>
		<link>http://www.davidpicarda.com/massive-planet-explosion/</link>
		<comments>http://www.davidpicarda.com/massive-planet-explosion/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 12:09:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[SFX]]></category>

		<guid isPermaLink="false">http://www.davidpicarda.com/?p=1803</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.davidpicarda.com/massive-planet-explosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volcano Smoke</title>
		<link>http://www.davidpicarda.com/volcano-smoke/</link>
		<comments>http://www.davidpicarda.com/volcano-smoke/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 14:41:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>

		<guid isPermaLink="false">http://www.davidpicarda.com/?p=1745</guid>
		<description><![CDATA[This my first test to sim a volcano smoke with the new H12 fluids solver. I used Billowy smoke for shading.]]></description>
		<wfw:commentRss>http://www.davidpicarda.com/volcano-smoke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Particles emit Fluid</title>
		<link>http://www.davidpicarda.com/particles-emit-fluid/</link>
		<comments>http://www.davidpicarda.com/particles-emit-fluid/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 14:40:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[SFX]]></category>
		<category><![CDATA[Simulation de Fluide]]></category>

		<guid isPermaLink="false">http://www.davidpicarda.com/?p=1751</guid>
		<description><![CDATA[An other test of did with the news H12 fluids solver. Particles emitting fluids. I used Billowy smoke for shading.]]></description>
		<wfw:commentRss>http://www.davidpicarda.com/particles-emit-fluid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pyro Explosion 01</title>
		<link>http://www.davidpicarda.com/pyro-explosion-01/</link>
		<comments>http://www.davidpicarda.com/pyro-explosion-01/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 14:10:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>

		<guid isPermaLink="false">http://www.davidpicarda.com/?p=1739</guid>
		<description><![CDATA[This is my first attempt to simulate an explosion (fuel) with pyro H12. I used Billowy smoke for shading. I wanted it very compact and the smoke very dense.]]></description>
		<wfw:commentRss>http://www.davidpicarda.com/pyro-explosion-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eagle Advection</title>
		<link>http://www.davidpicarda.com/eagle-advection/</link>
		<comments>http://www.davidpicarda.com/eagle-advection/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 18:06:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>

		<guid isPermaLink="false">http://www.davidpicarda.com/?p=1733</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.davidpicarda.com/eagle-advection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dancing Smoke</title>
		<link>http://www.davidpicarda.com/dancing-smoke/</link>
		<comments>http://www.davidpicarda.com/dancing-smoke/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 15:12:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>

		<guid isPermaLink="false">http://www.davidpicarda.com/?p=1720</guid>
		<description><![CDATA[My goal here was to transfert the velocity from a motioncapture dancer to my smoke. For the shading i used the default billowy smoke and tweak it.]]></description>
		<wfw:commentRss>http://www.davidpicarda.com/dancing-smoke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Particules Advection</title>
		<link>http://www.davidpicarda.com/particules-advection/</link>
		<comments>http://www.davidpicarda.com/particules-advection/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 15:20:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>

		<guid isPermaLink="false">http://www.davidpicarda.com/?p=1712</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.davidpicarda.com/particules-advection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underwater Bubbles</title>
		<link>http://www.davidpicarda.com/underwater-bubbles/</link>
		<comments>http://www.davidpicarda.com/underwater-bubbles/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 10:27:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>

		<guid isPermaLink="false">http://www.davidpicarda.com/?p=1694</guid>
		<description><![CDATA[My goal here was to simulate an underwater interaction between an icecube and water. Only POP and DOP (RBD) was used, no FLIP fluid in this simulation.]]></description>
		<wfw:commentRss>http://www.davidpicarda.com/underwater-bubbles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fracture : Simple Blast</title>
		<link>http://www.davidpicarda.com/fracture-simple-blast/</link>
		<comments>http://www.davidpicarda.com/fracture-simple-blast/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 13:48:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>

		<guid isPermaLink="false">http://www.davidpicarda.com/?p=1684</guid>
		<description><![CDATA[This a simple Blast done with a voronoi and forces field. I played with the scale time to obtain a slow motion effet. No retiming was done in comp.]]></description>
		<wfw:commentRss>http://www.davidpicarda.com/fracture-simple-blast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Splashes</title>
		<link>http://www.davidpicarda.com/snow-splashes/</link>
		<comments>http://www.davidpicarda.com/snow-splashes/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 13:47:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Fumées & Atmosphères]]></category>
		<category><![CDATA[Simulation de Fluide]]></category>

		<guid isPermaLink="false">http://www.davidpicarda.com/?p=1675</guid>
		<description><![CDATA[This is a fluids test i did with H12. My goal here was to create Snow splashes.]]></description>
		<wfw:commentRss>http://www.davidpicarda.com/snow-splashes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

